


You love gold & silver. But did you know there are gold-chain wearing gangster cats ruling the west coast? If you like rap, hiphop, cats, and gangsters, this book is for you. Thanks! -Jim
Cat Gangs! →Welcome, silver stackers, coin hunters, thrift-store goblins, and anyone wondering whether that old dime is worth more than ten cents. Enter the current silver spot price below to estimate melt values and practical buy/sell targets.
One troy ounce = 31.1035 grams. One gram of .999 silver is 0.0322 troy ounce, and is worth $3.22. One gram of .925 Sterling silver is 0.0297 troy ounce, and is worth $2.97. BTW, I have changed the default buy/sell percentage to 64.96%, as that is what my local exchange is currently paying for JUNK SILVER. (They pay much more for .999 silver, so don't be confused by this.)
| Common Silver Coins | % Silver | Troy Oz. | USD Value Now | Buy/Sell Target (64.96%) |
|---|---|---|---|---|
![]() Pre-1965 silver dollarMorgans & Peace | 90% | 0.7734 | $77.34 | $50.24 |
![]() 1965-1970 Kennedy half dollar | 40% | 0.1479 | $14.79 | $9.61 |
![]() Pre-1965 half dollar | 90% | 0.3617 | $36.17 | $23.50 |
![]() Pre-1965 quarter | 90% | 0.1808 | $18.08 | $11.74 |
![]() Pre-1965 dime | 90% | 0.0723 | $7.23 | $4.70 |
![]() 1942-1945 “War” nickel | 35% | 0.0563 | $5.63 | $3.66 |
![]() Canadian dimes1920-1966 | 80% | 0.0600 | $6.00 | $3.90 |
![]() Canadian quarters1920-1966 | 80% | 0.1500 | $15.00 | $9.74 |
![]() Canadian half-dollars1920-1967 | 80% | 0.3000 | $30.00 | $19.49 |
![]() Canadian silver dollars1935-1967 | 80% | 0.6000 | $60.00 | $38.98 |
![]() Canadian 1967 dimes50%, though some are 80% | 50% | 0.0375 | $3.75 | $2.44 |
![]() Canadian 1967 quarters50%, though some are 80% | 50% | 0.0937 | $9.37 | $6.09 |
![]() Canadian 1968 dimesnon-magnetic | 50% | 0.0375 | $3.75 | $2.44 |
![]() Canadian 1968 quartersnon-magnetic | 50% | 0.0937 | $9.37 | $6.09 |
Values are estimates based on silver content and spot price. Real-world prices vary based on condition, demand, premiums, dealer spreads, and whether someone on Facebook Marketplace has recently discovered the word “rare.” Not financial advice. Do your own research.